Legal Fees for Canadian Immigration Services
The amounts below cover our flat-rate legal fees only — they do not include Immigration, Refugees and Citizenship Canada (IRCC) application fees, taxes, or out-of-pocket disbursements such as courier charges or photocopying. All fees are subject to change without notice.
Consultations
| Service | Fee |
|---|---|
| Initial immigration consultation Credited toward our flat fee if you retain us for the matter. Limited to one consultation per person/matter. | $320.00 |
| Consultation on criminal inadmissibility | $600 – $1,000 |
Temporary Residence & Extension Applications
Discounted corporate rates are available for employers with bulk or recurring applications — contact us for details.
| Application Type | Fee |
|---|---|
| Labour Market Impact Assessment (LMIA) | $3,600 – $5,600 |
| International Mobility Program opinion or work permit | $3,600 – $4,500 |
| Border package — work, study, or business visitor permit | $2,800 – $5,600 |
| Border package — special cases (e.g., significant benefit entrepreneur) | $4,000 – $6,400 |
| Visitor, work, or study permit / extension (filed within Canada) | $2,000 – $4,000 |
| Visa — visitor, study, or work | $2,800 – $5,600 |
| Super Visa for parents or grandparents | $3,000 single / $6,000 per couple |
| Visa for existing work or study permit holders in Canada If your worker or student status is already valid, we recommend filing the visa extension yourself — the process is generally straightforward. | $2,000 |
| Travel-related border packages and travel authorizations | $1,200 – $3,600 |
Permanent Residence Applications
| Application Type | Fee |
|---|---|
| Family Class sponsorship Add $2,000 if an open work permit is also required. | $4,000 – $7,000 |
| Skilled Worker / Canadian Experience Class — Express Entry & Provincial Nominee Programs | $4,000 – $6,000 |
Citizenship & Permanent Resident Card Renewals
| Application Type | Fee |
|---|---|
| Canadian citizenship application, Confirmation of Citizenship, or Proof of Citizenship | $3,200 – $8,000 |
| Complex citizenship matters (e.g., absences from Canada or other complicating factors) | Varies — quoted after review |
| Permanent Resident Card renewal For straightforward renewals, we generally encourage clients to file on their own. | $2,800 – $5,000 |
Other Immigration Matters
| Matter | Fee |
|---|---|
| Humanitarian and compassionate application (filed within Canada) | $6,200 |
| Refugee claim and hearing | $5,000 – $6,000 |
| Express Entry profile / Expression of Interest | $2,000 |
| Temporary Resident Permit (TRP) | $4,000 – $6,000 |
| Application for criminal rehabilitation | $3,000 – $5,000 |
| Inadmissibility research and procedural fairness submissions | $3,000 |
| CBSA / Section 44 report response and interview | $3,000 |
| Minister’s Delegate review preparation and interview | $3,000 |
| Immigration Appeal Division — Alternative Dispute Resolution (ADR) | $3,000 |
| Immigration and Refugee Board / IAD hearing | $4,000 |
| Federal Court judicial review Final cost depends on case type and number of procedural steps involved. | $5,000 – $10,000 |
Deposits & Payment Terms
Permanent residence files generally require a deposit of $2,750. For temporary residence matters and all other services, the full quoted fee is due upfront as a deposit. Deposits are non-refundable, since work on your file begins as soon as payment is received. Once your application is complete, you’ll be invoiced for the balance owing — total legal fees, government fees, taxes, and disbursements, less your deposit. Invoices are due within two weeks of issue.
We accept cheque, cash, wire transfer, online payment (a secure link is included with your invoice), Interac e-Transfer, and credit card via PayPal.
